When Does It Get Dark in Lima?

Look up the exact time darkness falls in Lima, Lima for any date of the year. Sunset times, civil dusk, full twilight schedule, and daylight changes.

Loading interactive tool…

Today — Wednesday, November 4, 2026

It gets dark at 06:30 PM in Lima

Sunrise

05:34 AM

Sunset

06:08 PM

Gets Dark

06:30 PM

Day Length

12h 34m

Lima is gaining 35s of daylight per day

Next 7 Days

Date Sunset Gets Dark Day Length
Wed, Nov 4 Today 06:08 PM 06:30 PM 12h 34m
Thu, Nov 5 06:09 PM 06:31 PM 12h 35m
Fri, Nov 6 06:09 PM 06:31 PM 12h 35m
Sat, Nov 7 06:09 PM 06:32 PM 12h 36m
Sun, Nov 8 06:10 PM 06:32 PM 12h 37m
Mon, Nov 9 06:10 PM 06:32 PM 12h 37m
Tue, Nov 10 06:10 PM 06:33 PM 12h 38m

Monthly Overview

November 2026
Date Sunset Gets Dark Day Length
Sun, Nov 1 06:08 PM 06:30 PM 12h 33m
Mon, Nov 2 06:08 PM 06:30 PM 12h 33m
Tue, Nov 3 06:08 PM 06:30 PM 12h 34m
Wed, Nov 4 Today 06:08 PM 06:30 PM 12h 34m
Thu, Nov 5 06:09 PM 06:31 PM 12h 35m
Fri, Nov 6 06:09 PM 06:31 PM 12h 35m
Sat, Nov 7 06:09 PM 06:32 PM 12h 36m
Sun, Nov 8 06:10 PM 06:32 PM 12h 37m
Mon, Nov 9 06:10 PM 06:32 PM 12h 37m
Tue, Nov 10 06:10 PM 06:33 PM 12h 38m
Wed, Nov 11 06:11 PM 06:33 PM 12h 38m
Thu, Nov 12 06:11 PM 06:34 PM 12h 39m
Fri, Nov 13 06:12 PM 06:34 PM 12h 39m
Sat, Nov 14 06:12 PM 06:34 PM 12h 40m
Sun, Nov 15 06:12 PM 06:35 PM 12h 40m
Mon, Nov 16 06:13 PM 06:35 PM 12h 41m
Tue, Nov 17 06:13 PM 06:36 PM 12h 41m
Wed, Nov 18 06:14 PM 06:36 PM 12h 42m
Thu, Nov 19 06:14 PM 06:37 PM 12h 42m
Fri, Nov 20 06:15 PM 06:37 PM 12h 43m
Sat, Nov 21 06:15 PM 06:38 PM 12h 43m
Sun, Nov 22 06:16 PM 06:38 PM 12h 44m
Mon, Nov 23 06:16 PM 06:39 PM 12h 44m
Tue, Nov 24 06:17 PM 06:39 PM 12h 44m
Wed, Nov 25 06:17 PM 06:40 PM 12h 45m
Thu, Nov 26 06:18 PM 06:40 PM 12h 45m
Fri, Nov 27 06:18 PM 06:41 PM 12h 46m
Sat, Nov 28 06:19 PM 06:42 PM 12h 46m
Sun, Nov 29 06:19 PM 06:42 PM 12h 46m
Mon, Nov 30 06:20 PM 06:43 PM 12h 47m

Daylight facts for Lima

Earliest and latest darkness

Darkness arrives earliest on May 27 at 6:12 PM and latest on January 21 at 7:03 PM, a swing of 51 min across the year.

Longest and shortest day

The longest day brings 12 h 50 min of daylight and the shortest just 11 h 25 min.

How long twilight lasts

Close to the equator the sun drops almost straight down, so twilight in Lima is brief all year: about 21 min from sunset to darkness.

Place in its time zone

Lima sits close to the middle of its time zone, so the sun is highest within 6 min of noon on standard time.

On the map

Lima lies 1,340 km (833 miles) south of the equator at 12.05°S.

Closest cities to Lima

Darkness times for Lima

This page shows exactly when it gets dark in Lima, Lima, Peru for any day of the year. The interactive tool above lets you pick any date to see the precise sunset time, civil dusk (when true darkness begins), and the full twilight schedule including nautical and astronomical dawn and dusk.

Lima is located at latitude -12.05° and longitude -77.03°. The time darkness falls changes throughout the year based on Earth's axial tilt — earlier in winter, later in summer. Use the date picker above to check any date.

Plan around darkness in Lima

Whether you're planning trick-or-treating for Halloween, a fireworks display, an outdoor wedding, or an evening event in Lima, knowing the exact time darkness falls is essential. This tool calculates civil dusk — when the sun drops 6 degrees below the horizon — for any date at Lima's exact coordinates.

The site also shows the daily daylight delta — how much daylight Lima is gaining or losing each day — and a year-long daylight curve showing how day length rises and falls across all 365 days.